Aston Martin V8 Vantage N420
Aston Martin V8 Vantage N420 Specifications
| Body | |
| Wheelbase | 2600 mm (102.5") |
| Chassis | |
| Wheels | 19" forged alloy wheels – 10-spoke diamond turned with black finish |
| Wheels (F) | 8.5J x 19" Bridgestone Potenza 235/40 ZR19 |
| Wheels (R) | 9.5J x 19" Bridgestone Potenza 275/35 ZR19 |
| Engine | |
| Compression Ratio | 11.3:1 |
| Engine & Transmission | |
| Torque lb-ft (Nm) at RPM: | 470 Nm (346 lb.ft) |
| Exterior | |
| Length | 4380 mm (172.5") |
| Width | 1865 mm (73.5") excluding mirrors; 2025 mm (80.0") including mirrors |
| Height | 1255 mm (49.5") |
| Weight | 1630 kg (3595 lb) |
| Performance | |
| Acceleration (0-100 km/h) | 4.9 seconds |
Base Price: [£96,995]
Aston Martin Rapide
Aston Martin Rapide Specifications
| Chassis | |||
| Brakes (Front) | Front Dual cast brake discs 390mm diameter with six piston calipers | ||
| Brakes (Rear) | Rear Dual cast brake discs 360mm diameter with four piston calipers | ||
| Wheels | 20” alloy wheels | ||
| Tires Front | Front Bridgestone Potenza 245/40 R20 | ||
| Tires Rear | Rear Bridgestone Potenza 295/35 R20 | ||
| Front Suspension | Front Independent double wishbone incorporating anti-dive geometry, coil springs, anti-roll bar and monotube adaptive dampers | ||
| Rear Suspension | Rear Independent double wishbones with anti- squat and anti-lift geometry, coil springs, anti-roll bar and monotube adaptive dampers | ||
| Engine | |||
| Type: | All alloy quad overhead cam 48 valve 5935cc V12 | ||
| Compression Ratio | 10.9:1 | ||
| Engine & Transmission | |||
| Power bhp (kW) at RPM: | 350 kW (470 bhp / 477 PS) at 6000 rpm | ||
| Torque lb-ft (Nm) at RPM: | 443 lb ft | ||
| Exterior | |||
| Length | 5019 mm | ||
| Width | 2140 mm | ||
| Height | 1360 mm | ||
| Curb Weight | 1990 kg | ||
| Performance | |||
| Acceleration 0-60 | 5.0 seconds | ||
Aston Martin Racing Vantage GT4
Aston Martin Racing Vantage GT4 Specifications
| Body | |
| Wheelbase | 2,600 mm |
| Chassis | |
| Brakes | Standard radial-mounted four-piston monoblock calipers fitted with high-performance Pagid RS 29 race pads |
| Wheels (F) | 10 in x 18 in cast magnesium |
| Wheels (R) | 11 in x 18 in cast magnesium |
| Drivetrain | |
| Layout | Front Engine, RWD |
| Transmission | 6 Speed Manual or 6 Speed "Sportshift" Paddle Shifted Manual |
| Differential | Electronically Adjustable Limited Slip |
| Engine | |
| Type: | Aston Martin Racing V8 GT4 engine |
| Engine & Transmission | |
| Displacement cu in (cc): | 4.7 litres |
| Exterior | |
| Body Type | 2 Door, Single Seat Race Car |
| Length | 4,380 mm |
| Width | 1,865 mm |
| Height | 1,210 mm |
| Curb Weight | 1,350 kg (excluding fuel) |
Base Price: £96,645
(Approx. $145,000)
Aston Martin One-77
Aston Martin One-77 Specifications
| Chassis | |
| Brakes | Carbon Ceramic Matrix brake technology |
| Wheels | 20 inch alloy |
| Tires Front | Pirelli P Zero Corsa 255/35 ZR20 |
| Tires Rear | Pirelli P Zero Corsa 335/30 ZR20 |
| Drivetrain | |
| Layout | Front Engine, RWD |
| Transmission | 6 Speed true sequential manual with paddle shifters |
| Differential | LSD |
| Engine | |
| Type: | V12 Vantage-derived Aston Martin V12 |
| Induction | Naturally aspirated |
| Displacement | 6.0 liters |
| Horsepower | 700+ bhp |
| Exterior | |
| Body Type | 2 Door, 2 Seat GT Coupe |
| Curb Weight | Approx. 1500 kg / 3307 lbs. |
| Performance | |
| Acceleration 0-60 mph s: | Less than 3.5 seconds |
| Top Speed | 200+ mph |
Base Price: Aston Martin One-77: EU 1
million.
Aston Martin DB9
Aston Martin DB9 Specifications
| Body | |||
| Wheelbase | 2745mm | ||
| Chassis | |||
| Wheels | Lightweight aluminium 19’’ alloy wheels – 10 spoke design | ||
| Wheels (F) | 8.5J x 19’’ | ||
| Wheels (R) | 9.5J x 19’’ | ||
| Tires Front | 235/40 ZR19 | ||
| Tires Rear | 275/35 ZR19 | ||
| Front Suspension | Independent double aluminium wishbones incorporating anti-dive geometry, coil over aluminium monotube dampers and anti-roll bar. | ||
| Rear Suspension | Independent double aluminium wishbones incorporating longitudinal control arms, coil over aluminium monotube dampers and anti-roll bar. | ||
| Drivetrain | |||
| Differential | Limited-slip differential | ||
| Final Drive Ratio | 3.54:1 (manual), 3.154:1 (automatic) | ||
| Engine | |||
| Type: | All-alloy, quad overhead camshaft, 48-valve, 5935 cc V12 | ||
| Compression Ratio | 10.9:1 | ||
| Engine & Transmission | |||
| Power bhp (kW) at RPM: | 350 kW (470 bhp/477 PS) at 6000 rpm | ||
| Torque lb-ft (Nm) at RPM: | 600 Nm (443 lb ft) at 5000 rpm | ||
| Exterior | |||
| Length | 4710 mm | ||
| Width | 1875 mm | ||
| Height | 1270 mm | ||
| Curb Weight | 1760 kg (manual) | ||
| Performance | |||
| Acceleration 0-60 mph s: | 4.6 seconds | ||
2012 Aston Martin Virage
2012 Aston Martin Virage Specifications
| Body | |
| Wheelbase | 107.9” |
| Chassis | |
| Brakes | Carbon Ceramic Matrix brake technology |
| Brakes (Front) | 398mm |
| Brakes (Rear) | 360mm |
| Wheels | 20" 5-spoke alloy silver painted wheels |
| Tires Front | 8.5 x 20" Pirelli P Zero 245/35 |
| Tires Rear | 11 x 20" Pirelli P Zero 295/35 |
| Front Suspension | Front Independent double wishbones incorporating anti-dive geometry, coil springs, anti-roll bar and monotube adaptive dampers |
| Rear Suspension | Rear Independent double wishbones with anti-squat and anti-lift geometry, coil springs, anti-roll bar and monotube adaptive dampers |
| Engine | |
| Type: | All-alloy, quad overhead camshaft, 48-valve, V12 |
| Compression Ratio | 10.97:1 |
| Engine & Transmission | |
| Displacement cu in (cc): | 5935 cc |
| Power bhp (kW) at RPM: | 490 bhp at 6500 rpm |
| Torque lb-ft (Nm) at RPM: | 420 lb-ft at 5750 rpm |
| Exterior | |
| Body Type | Two-door Coupe |
| Length | 185.2” |
| Width | 81.1” including mirrors |
| Height | 50.5” |
| Curb Weight | 3935 lb |
| Interior | |
| Audio | 700W Aston Martin Premium Audio System with Dolby® Pro Logic II® |
| Navigation | Hard Disk Drive (HDD) satellite navigation system |
| Connectivity | Bluetooth telephone preparation |
| Performance | |
| 0-62 mph (0-100 km/h) | 4.6 seconds |
| Top Speed | 186 mph |
source:http://www.rsportscars.com/ |

No comments:
Post a Comment