Bugatti Veyron Sang Noir
Bugatti Veyron Sang Noir Specifications
Drivetrain | |
Layout | Mid-Engine, AWD |
Transmission | 7 Speed DSG Sequential Manual |
Engine | |
Engine Type | Quad-Turbocharged 16 Cylinder |
Displacement | 7993 cc |
Horsepower | 1001 hp @ 6000 rpm |
Torque | 922 lb-ft. @ 2200 rpm |
Compression Ratio | 9.00:1 |
Exterior | |
Curb Weight | 4162 lb. |
Width | 78.7 in |
Length | 175.7 in |
Height | 47.4 in |
Wheelbase | 106.7 in |
Performance | |
0-60 mph | 2.46 sec |
Top Speed | 253 mph |
Fuel Consumption | EPA est. 7 mpg city/ 10 mpg highway |
Braking, 62-0 mph | 2.3 sec |
1/4 mile | 10.2 sec |
Bugatti Veyron Fbg par Hermes
Bugatti Veyron Fbg par Hermes Specifications
Drivetrain | |
Layout | Mid-Engine, AWD |
Transmission | 7 Speed DSG Sequential Manual |
Engine | |
Engine Type | Quad-Turbocharged 16 Cylinder |
Horsepower | 1001 hp @ 6000 rpm |
Torque | 922 lb-ft. @ 2200 rpm |
Compression Ratio | 9.00:1 |
Displacement | 7993 cc |
Exterior | |
Curb Weight | 4162 lb. |
Height | 47.4 in. |
Length | 175.7 in. |
Wheelbase | 106.7 in |
Width | 78.7 in. |
Performance | |
0-60 mph | 2.46 sec |
1/4 mile | 10.2 sec |
Braking, 62-0 mph | 2.3 sec |
Fuel Consumption | EPA est. 7 mpg city/ 10 mpg highway |
Top Speed | 253 mph |
Bugatti 16C Galibier Concept
Bugatti 16C Galibier Concept Specifications
Chassis | |||
Brakes | specially developed ceramic brakes | ||
Engine | |||
Type: | 16-cylinder, 8-litre engine with two-stage supercharging | ||
Engine | developed as a flex-fuel 2 Bugatti engine, and can optionally be run on ethanol | ||
Exterior | |||
Headlights | round LED headlights |
2009 Bugatti Veyron 16.4 Grand Sport
2009 Bugatti Veyron 16.4 Grand Sport
Specifications
Drivetrain | |
Layout | Mid-Engine, AWD |
Transmission | 7 Speed DSG |
Differential | Front Axle Differential With Haldex Clutch; Rear Axle With Transverse , Fully Locking |
Engine | |
Displacement | 8.0 Liters |
Engine Type | Quad-Turbocharged 16 Cylinder |
Compression Ratio | 9.00:1 |
Horsepower | 1001 hp @ 6000 rpm |
Torque | 922 lb-ft. @ 2200 rpm |
Exterior | |
Curb Weight | 4339 lbs. |
Length | 175.7 in. |
Height | 47.4 in. |
Wheelbase | 106.7 in. |
Width | 78.7 in. |
Performance | |
Top Speed | 252.9 mph With Roof in Place, 223.7 mph With Roof Open. 80.7 mph With Bad Weather Canvass Umbrella-Style Top |
0-100 km/h (0-62 mph) | Less Than 2.7 sec |
1/4 mile | Approx. 10.5 sec |
Coefficient of Drag | 0.39 |
Base
Price: 2009 Bugatti Veyron 16.4 Grand Sport - €1.4 Million
2008 Bugatti Veyron 16.4 Pur Sang Edition
2008 Bugatti Veyron 16.4 Pur Sang Edition
Specifications
Chassis | |
Brakes F/R: | ABS, vented disc/vented disc |
Tires F-R: | 265-680 ZR500A - 365-710 R540A (PAX System) |
Driveline: | All Wheel Drive |
Engine | |
Type: | Quad-Turbocharged W16 |
Displacement cu in (cc): | 488 (7993) |
Power bhp (kW) at RPM: | 1001(736) / 6000 |
Torque lb-ft (Nm) at RPM: | 923(1250) / 2200-5500 |
Redline at RPM: | 6500 |
Exterior | |
Length × Width × Height in: | 174.2 × 77.9 × 47 |
Weight lb (kg): | 4162 (1888) |
Performance | |
Acceleration 0-60 mph s: | 2.5 |
Top Speed mph (km/h): | 253 (407) |
Fuel Economy EPA city/highway mpg (l/100 km): | n.a. (24.1) |
Base Price: 2008 Bugatti Veyron 16.4 Pur Sang
Edition Approx $1,500,000
2006 Bugatti Veyron 16.4
2006 Bugatti Veyron 16.4 Specifications
Chassis | |
Brakes F/R: | ABS, vented disc/vented disc |
Tires F-R: | 265-680 ZR500A - 365-710 R540A (PAX System) |
Driveline: | All Wheel Drive |
Engine | |
Type: | Quad-Turbocharged W16 |
Displacement cu in (cc): | 488 (7993) |
Power bhp (kW) at RPM: | 1001(736) / 6000 |
Torque lb-ft (Nm) at RPM: | 923(1250) / 2200-5500 |
Redline at RPM: | 6500 |
Exterior | |
Length × Width × Height in: | 174.2 × 77.9 × 47 |
Weight lb (kg): | 4162 (1888) |
Performance | |
Acceleration 0-62 mph s: | 2.5 |
Top Speed mph (km/h): | 253 (407) |
Fuel Economy EPA city/highway mpg (l/100 km): | n.a. (24.1) |
Base Price: 2006 Bugatti Veyron 16.4
- Approx. $1,700,000 (last update: 1/19/2007)
source:http://www.rsportscars.com/ |
No comments:
Post a Comment