2008 Lotus Exige S
2012 Lotus Exige S Specifications
Chassis | |
Brakes | 4-Wheel Ventilated/Cross-Dilled Disc Brakes |
Front Wheels | 6J x 16 - 195/50R16 |
Rear Wheels | 7.5J x 17 - 225/45R17 |
Engine | |
Horsepower | 240 |
Torque @ RPM | 170 lb ft @5500 rpm |
Bore/Stroke | 82.0 mm/85.0 mm |
Compression Ratio | 11.5:1 |
Displacement | 1.8 Liter |
Performance | |
0-60 mph | 4.0 sec |
0-100 mph | 10 sec |
Top Speed | 150 mph |
Fuel Economy Cty/Hwy | 20 City / 26 Highway |
Curb Weight | 2077 lbs |
No comments:
Post a Comment